Index of /General Electric
Name Last modified Size Description
Parent Directory -
2006-07-14 Invoice for Draft CMI.pdf 2006-07-14 12:54 21K
2006-10-02 Invoice for Annual Fee.pdf 2006-09-28 13:10 40K
2001-06-29 Annual unit Audit Year 2000.pdf 2014-05-21 19:20 134K
1984-11-08 brief summary of points discussed.pdf 2014-08-06 15:18 26K
1984-12-19 closure certification.pdf 2014-08-06 15:24 149K
1985-01-01 attmnt A-corrective action workplan.pdf 2014-08-06 15:31 730K
1985-10-04 closure plan.pdf 2014-08-06 15:34 112K
1986-05-22 concern of EPAs roll in enforcement actions.pdf 2014-08-06 15:36 75K
1988-03-16 -- 1987 Haz Waste Generation & Shipment rpt.pdf 2014-08-06 15:53 91K
1989-07-21 consent decree.pdf 2014-08-07 10:22 1.1M
1989-12-08 document review.pdf 2014-08-07 11:45 232K
1990-01-08 monthly progress report 6.pdf 2014-08-07 12:13 48K
1985-03-01 closure plan.pdf 2014-08-07 15:05 3.7M
1990-01-12 revision to RFI documents.pdf 2014-08-07 15:18 25K
1990-01-19 revised pages-description of current conditions.pdf 2014-08-07 15:23 23K
1990-02-05 complete review of the RCRA RFI wrkpln.pdf 2014-08-08 08:46 45K
1990-02-12 monthly progress report 7.pdf 2014-08-08 08:49 33K
1990-02-20 supplemental revisions.pdf 2014-08-08 09:29 35K
1990-02-27 soil sample drilling.pdf 2014-08-08 09:58 96K
1990-02-28 RFI WP Service shop.pdf 2014-08-08 10:25 24K
1990-03-12 monthly progress report 8.pdf 2014-08-08 10:34 40K
1990-04-02 quality assurance report.pdf 2014-08-08 10:59 41K
1990-04-10 monthly progress report 9.pdf 2014-08-08 11:12 36K
1990-04-20 selection of indicator compounds.pdf 2014-08-08 11:14 131K
1990-04-23 report on building cleaning.pdf 2014-08-11 08:01 494K
1990-04-25 monitoring well locations.pdf 2014-08-11 08:05 58K
1990-04-28 ltr persnt to phone convstn.pdf 2014-08-11 08:17 23K
1990-04-30 analyses of soil samples.pdf 2014-08-11 08:21 23K
1990-04-30 selected indicator compounds.pdf 2014-08-11 08:25 100K
1990-05-01 selected indicator compounds.pdf 2014-08-11 08:29 46K
1990-05-02 discussed at meeting-ground water analyses.pdf 2014-08-11 08:45 27K
1990-05-04 drywell peripheral borings scheduled.pdf 2014-08-11 08:47 40K
1990-05-07 monthly progress report 10.pdf 2014-08-11 08:53 25K
1990-05-16 Re Evaluation of Suspected 2nd Drywell.pdf 2014-08-11 08:57 25K
1990-05-21 additional borings.pdf 2014-08-11 09:01 54K
1990-06-11 monthly progress report 11.pdf 2014-08-11 09:04 31K
1990-07-10 monthly progress report 12.pdf 2014-08-11 09:32 23K
1990-07-17 analytical results.pdf 2014-08-11 09:35 27K
1990-08-09 phase 1 enviormental assesment.pdf 2014-08-11 09:38 96K
1990-11-02 final RCRA facility investigation report.pdf 2014-08-11 11:27 9.2M
1990-08-10 monthly progress report 13.pdf 2014-08-11 11:30 28K
1990-08-13 response to fax transmission.pdf 2014-08-11 11:48 30K
1990-09-11 monthly progress report 14.pdf 2014-08-11 11:51 25K
1990-10-02 quarterly quality assurance report.pdf 2014-08-12 09:13 20M
1990-10-10 monthly progress report 15.pdf 2014-08-12 09:15 26K
1990-11-12 monthly progress report 16.pdf 2014-08-12 09:19 23K
1990-12-10 monthly progress report 17.pdf 2014-08-12 11:34 24K
1991-01-10 monthly progress report 18.pdf 2014-08-12 11:48 64K
1991-01-11 quality assurance report.pdf 2014-08-12 14:44 24K
1991-03-11 monthly progress report 20.pdf 2014-08-12 14:57 76K
1991-04-01 consent decree requirerment.pdf 2014-08-12 15:17 25K
1991-07-10 monthly progress report 24.pdf 2014-08-12 15:25 83K
1991-07-10 consent decree requirement.pdf 2014-08-13 08:51 3.6M
1991-07-11 consent decree requirement.pdf 2014-08-13 09:22 2.2M
1991-07-18 consent decree requirements.pdf 2014-08-13 09:28 651K
1991-10-10 monthly progress report 26.pdf 2014-08-13 09:42 22K
1991-11-11 monthly progress report 28.pdf 2014-08-13 09:57 24K
1991-12-09 monthly progress report 29.pdf 2014-08-13 10:25 27K
1992-06-09 monthly progress report 35.pdf 2014-08-13 10:31 29K
1992-08-10 monthly prodress report37.pdf 2014-08-13 14:54 51K
1992-10-12 monthly progress report 39.pdf 2014-08-13 15:08 26K
1993-02-25 abandonment & plugging of wells-piezometers.pdf 2014-08-13 15:46 25K
1993-07-12 monthly prodress report 48.pdf 2014-08-14 08:24 28K
1993-08-10 monthly progress report 49.pdf 2014-08-14 08:26 23K
1993-10-08 monthly progress report 51.pdf 2014-08-14 08:28 25K
1994-01-10 monthly progress report 54.pdf 2014-08-14 08:32 28K
1994-02-10 monthly progress report 55.pdf 2014-08-14 08:37 25K
1994-08-10 monthly progress report 61.pdf 2014-08-14 08:39 28K
1994-09-20 monthly progress report 62.pdf 2014-08-14 08:46 24K
1996-03-25 Demonstration of Financial Responsibility for CA Closure Care.pdf 2014-08-14 09:12 99K
1996-08-13 consent decree.pdf 2014-08-14 14:12 50K
1996-09-04 Ltr Re Sampling WP for Collecting GW Soil Gas Data.pdf 2014-08-14 14:25 31K
1996-10-29 WP for Closure of 2 Drywells.pdf 2014-08-14 14:41 269K
1996-11-20 review of work plan.pdf 2014-08-18 07:36 75K
1996-12-18 wrk pln for clsr of 2 dry wells.pdf 2014-08-18 07:42 57K
1997-01-21 review of wrk pln for closure of 2 drywells.pdf 2014-08-18 07:45 122K
1997-01-28 admin record.pdf 2014-08-18 07:51 39K
1997-08-11 meeting notes.pdf 2014-08-18 08:03 31K
1997-08-15 corrective action document review process.pdf 2014-08-18 08:06 31K
1997-11-20 copy of library database.pdf 2014-08-18 08:14 74K
1998-02-17 guide to RCRA permits mngmnts program.pdf 2014-08-18 08:30 30K
1998-03-16 guide to RCRA permits mngmnt-implmntn deadline.pdf 2014-08-18 08:42 32K
1999-01-06 revisions of NMHW fee regltns.pdf 2014-08-18 10:16 58K
1999-02-23 annual unit audit request for extension.pdf 2014-08-18 10:36 26K
1999-02-26 approval-annual unit audit extension request.pdf 2014-08-18 10:50 33K
1999-03-16 annual unit audit.pdf 2014-08-18 10:58 36K
1999-05-03 annual HWM business fee saaessment.pdf 2014-08-19 11:07 68K
1999-06-17 annual fee.pdf 2014-08-19 11:31 33K
1999-10-06 risk assessment guidance papers.pdf 2014-08-19 14:10 33K
2000-02-29 annual unit audit for 1999.pdf 2014-08-19 14:44 57K
2000-03-06 risk assessment guidance papers.pdf 2014-08-19 15:40 32K
2000-03-13 submittal of RCRA documents & corspndnt.pdf 2014-08-20 09:29 35K
2000-03-16 letter from chief financial officer.pdf 2014-08-20 10:40 10M
2000-06-30 annual unit audit-1999.pdf 2014-08-20 11:02 348K
2001-02-28 draft annual unit audit-2000.pdf 2014-08-20 11:08 57K
2002-02-27 apparatus service shop corrective measures.pdf 2014-08-20 11:29 122K
2002-04-02 request for comments on changes-annual unit audit-2001.pdf 2014-08-20 11:32 34K
2002-02-14 revised corrective measures study report.pdf 2014-08-20 12:26 6.1M
2002-05-28 aprts srvc shop crrctv msrs stdy rprt.pdf 2014-08-20 14:19 144K
2002-06-28 annual unit audit-2001.pdf 2014-08-20 14:32 41K
2002-09-23 revised closure plan.pdf 2014-08-20 14:42 54K
2002-09-23 fee assessment.pdf 2014-08-20 14:53 41K
2002-09-26 fee assessment.pdf 2014-08-20 14:59 85K
2002-10-28 cnfrmtn of receipt ck # 0022322516.pdf 2014-08-20 15:04 97K
2002-08-16 revised closure plan.pdf 2014-08-21 08:55 5.9M
2003-03-05 request for comments on changes.pdf 2014-08-21 09:51 43K
2003-06-30 annual unit audit-2002.pdf 2014-08-21 14:27 68K
2003-07-01 Invoice for AUA 2002.pdf 2014-08-22 08:02 44K
2003-08-05 recived-final revisions-revised closure plan.pdf 2014-08-22 08:07 25K
2003-10-01 monthly progress report - Sept.pdf 2014-08-22 08:09 46K
2003-11-13 cnfrmtn lttr-receipt ck # 0022437109.pdf 2014-08-22 08:14 24K
2003-12-03 monthly progress report - Nov.pdf 2014-08-22 08:17 45K
2003-12-23 approval-revised closure plan.pdf 2014-08-22 08:19 34K
2003-12-30 monthly progress report - Dec.pdf 2014-08-22 08:24 60K
2004-02-02 monthly progress report - Jan.pdf 2014-08-22 08:26 88K
2004-02-27 monthly progress report - Feb.pdf 2014-08-22 08:33 569K
2004-03-31 monthly progress report - Mar.pdf 2014-08-22 08:35 70K
2004-04-06 request for comments.pdf 2014-08-22 10:04 58K
2004-04-30 monthly progress report - April.pdf 2014-08-22 10:18 394K
2004-06-01 monthly progress report - May.pdf 2014-08-22 10:48 360K
2004-06-29 monthly progress report - June.pdf 2014-08-22 11:31 54K
2004-06-30 annual unit audit-2003.pdf 2014-09-03 12:33 81K
2004-07-28 monthly progress report - July.pdf 2014-09-03 13:54 51K
2004-08-31 nonthly progress report - Aug.pdf 2014-09-03 13:58 46K
2004-10-01 monthly progress report - Sept.pdf 2014-09-03 14:23 58K
2004-10-14 cnfrmtn lttr-receipt of ck # 0022565329.pdf 2014-09-03 15:19 57K
2004-10-20 HWB GPS-GIS survey.pdf 2014-09-04 08:38 71K
2004-11-02 monthly progress report - Oct.pdf 2014-09-04 08:53 56K
2004-12-01 monthly progress report - Nov.pdf 2014-09-04 11:29 114K
2005-01-04 monthly progress report - Dec.pdf 2014-09-04 13:49 62K
2005-02-01 monthly progress report - Jan.pdf 2014-09-04 16:09 61K
2005-03-01 monthly progress report - Feb.pdf 2014-09-04 16:11 59K
2005-03-25 supplementry investigation work plan.pdf 2014-09-04 16:21 532K
2005-04-04 monthly progress report - April.pdf 2014-09-05 08:50 54K
2005-04-05 summary of 4-4-05 conference call.pdf 2014-09-05 09:02 43K
2005-04-25 RCRA cleanup reforms initiative goals.pdf 2014-09-05 09:35 40K
2005-03-09 fimancial assurance.pdf 2014-09-05 10:47 14M
2005-04-25 request for comments.pdf 2014-09-05 10:49 42K
2005-05-02 monthly progress report - April.pdf 2014-09-05 10:57 63K
2005-06-03 monthly progress report - May.pdf 2014-09-05 11:32 58K
2005-06-29 supplementary investigation letter report.pdf 2014-09-05 12:00 1.9M
2005-07-01 monthly progress report - June.pdf 2014-09-05 12:28 52K
2005-07-18 annual unit audit-2004.pdf 2014-09-05 14:04 33K
2005-08-02 monthly progress report - July.pdf 2014-09-05 15:34 51K
2006-02-17 RCRA corrective action-CA725.pdf 2014-09-05 16:08 222K
2006-02-17 RCRA corrective action-CA750.pdf 2014-09-08 07:48 120K
2006-07-31 fee asessement.pdf 2014-09-08 09:06 39K
2006-08-02 draft corrective measures.pdf 2014-09-08 09:36 41K
2006-09-11 notice of approval.pdf 2014-09-08 09:43 39K
2006-11-01 notice of approval.pdf 2014-09-08 09:45 44K
2007-03-15 financial assurance.pdf 2014-09-08 13:34 7.6M
2007-09-07 notice of approval.pdf 2014-09-08 13:40 35K
2008-03-20 financial assurance.pdf 2014-09-08 15:43 7.9M
2005-06-30 annual unit audit CY 2004.pdf 2014-09-08 15:46 86K
2009-03-19 financial assurance.pdf 2014-09-09 14:07 23M
2010-03-18 financial assurance.pdf 2014-09-09 15:33 14M
2011-03-18 financial assurance.pdf 2014-09-10 08:15 16M
2014-05-05 release from financial assurance.pdf 2014-09-10 08:33 266K
2014-08-06 Release from Financial Assurance.pdf 2014-09-30 10:19 32K
1997-03-17 lttr from chief financial officer.pdf 2016-07-21 13:37 707K
1998-03-23 letter from chief financial officer.pdf 2016-07-21 13:38 9.1M
1999-03-18 letter from chief financial officer.pdf 2016-07-21 13:42 7.0M
2006-03-16 financial responsability for liability coverage.pdf 2016-07-21 14:10 17M
2006-04-14 draft-corrective measure implementation.pdf 2016-07-21 14:11 42M
1992-03-27 Revised CMS Report.pdf 2016-09-15 13:59 98K
1992-04-16 Adequacy of the Risk Assessment Evaluation & GW Monitoring System.pdf 2016-09-15 14:00 47K
1993-01-25 Piezometer Abandonment.pdf 2016-09-15 14:01 34K
1992-02-10 Monthly Progress Report 43.pdf 2016-09-15 14:01 30K
1993-02-18 Schedule for Piezometer Abandonment.pdf 2016-09-15 14:03 25K
1993-03-10 Monthly Progress Report 44.pdf 2016-09-15 14:03 28K
2003-01-10 EPA & NMED Review of Revised Closure Plan Final CMS Rpt & Preliminary CMI WP.pdf 2016-09-15 14:06 98K
2003-03-20 Response to Conditional Approval of Revised Closure Plan, CMS & CMI WP.pdf 2016-09-15 14:08 98K
2003-05-20 Final Revisions for the Closure Plan, CMS RPt & CMI WP.pdf 2016-09-15 14:11 845K
2005-09-28 Transition of Consultant.pdf 2016-09-15 14:17 26K
2005-11-09 Confirmatory Sample Results.pdf 2016-09-15 14:23 827K
2005-12-15 Results from Aqueous Samples.pdf 2016-09-15 14:25 358K
2006-02-06 Monthly Progress Rpt - January 2006.pdf 2016-09-15 14:26 38K
2006-03-01 Monthly Progress Rpt - February 2006.pdf 2016-09-15 14:27 40K
2006-04-25 Response to Document Requesting Approval of Draft CMI & CC Report.pdf 2016-09-15 14:29 26K
2006-06-14 Regarding Review of CMI & CC report.pdf 2016-09-15 14:30 41K
2006-08-31 Monitoring Well Plugging and Abandonment WP.pdf 2016-09-15 14:31 57K
2006-09-29 Final CMI & CC Report.pdf 2016-09-15 15:04 6.8M
0_GE Index.pdf 2023-10-25 15:12 125K
Server at hwbdocuments.env.nm.gov Port 443