Index of /Philips Semiconductors
Name Last modified Size Description
Parent Directory -
0_PSC Index.pdf 2023-10-26 10:50 146K
1980-06-05 geotechnical investigation.pdf 2014-09-15 10:48 828K
1984-03-21 photos of sampling.pdf 2014-09-10 09:29 67K
1984-03-21 Sampling Results.pdf 2014-09-10 09:49 2.3M
1984-03-28 Sampling Results.pdf 2014-09-10 09:58 505K
1984-04-16 Sampling Results from 3-5-1984 to 4-16-1984.pdf 2014-09-10 10:05 475K
1985-02-06 Solid Waste Disposal Act to be made a Condition of final Permit.pdf 2014-09-10 10:08 37K
1985-04-04 issuance delay of final permit.pdf 2014-09-10 10:10 41K
1985-05-22 potential release from SWMUs.pdf 2014-09-10 10:13 62K
1985-10-03 preliminary assessement.pdf 2014-09-10 10:20 294K
1985-11-19 RCRA draft permit.pdf 2014-09-10 10:23 27K
1985-12-20 updated RCRA part B app.pdf 2014-09-15 09:52 5.9M
1986-04-01 HWM permit.pdf 2014-09-10 09:23 728K
1986-04-01 permit.pdf 2014-09-10 08:54 139K
1986-09-01 EPA site inspection report.pdf 2014-09-10 10:29 557K
1988-08-31 Audit Conducted on 8-15-1988.pdf 2016-06-14 11:34 3.5M
1990-01-02 documentation of activities.pdf 2014-09-10 11:32 24K
1990-01-22 Inspection of Haz Waste Storage Tanks Every 2 yrs.pdf 2014-09-10 14:34 31K
1990-02-23 uniform HW manifest.pdf 2014-09-10 14:54 189K
1990-02-28 phone message-tanks 4&5.pdf 2014-09-11 09:29 259K
1990-04-17 notice of removal-replacement solvent tank 3.pdf 2014-09-11 09:31 25K
1990-05-02 request for info.pdf 2014-09-11 09:53 24K
1990-05-15 SI Reponse Involving Removal of the Solvent Tank #3.pdf 2014-09-11 10:09 35K
1990-05-23 Letter regarding permision to replace tanks.pdf 2014-09-11 11:09 29K
1990-06-19 received request to remove tanks.pdf 2014-09-11 11:11 33K
1990-07-16 request to re-evaluate request on removal-replacement.pdf 2014-09-11 11:50 26K
1990-09-13 re-evaluation of request of tank removal.pdf 2014-09-11 12:24 46K
1990-09-21 Letter Regarding compliance of part B permit.pdf 2014-09-11 12:18 40K
1990-11-28 Permit Inspection on Haz Waste Storage Tanks.pdf 2014-09-15 07:47 29K
1990-12-17 daily activity report.pdf 2016-06-10 10:50 46K
1990-12-18 Daily Activity report.pdf 2016-06-10 10:51 73K
1990-12-19 Daily Activity report.pdf 2016-06-10 10:51 68K
1990-12-20 Daily Activity report.pdf 2016-06-10 10:52 63K
1990-12-21 Daily Activity report.pdf 2016-06-10 10:52 41K
1990-12-26 generators special waste form.pdf 2014-09-15 07:41 61K
1991-01-03 report of installation for Haz Materials Storage Tanks.pdf 2014-09-15 10:13 64K
1991-02-08 response to letter dated 11-28-90.pdf 2014-09-15 10:16 25K
1991-02-26 Approval of removal and replacement of tank # 4.pdf 2014-09-15 11:23 35K
1991-04-05 updated contingency plan.pdf 2014-09-15 11:30 314K
1991-04-30 analytical results for 1st Quarter 1991.pdf 2014-09-15 11:38 275K
1991-06-26 analytical results for 2nd Quarter 1991.pdf 2014-09-15 11:50 293K
1991-09-27 analytical results for 3rd Quarter 1991.pdf 2014-09-15 12:00 317K
1991-12-27 analytical results for 4th Quarter 1991.pdf 2014-09-15 12:09 448K
1992-02-17 IC GM OI & ps forms.pdf 2014-09-15 12:43 580K
1992-04-16 analytical results for 1st Quarter 1992.pdf 2014-09-15 12:15 371K
1992-09-16 second updated copy of changes-RCRA permit.pdf 2014-09-15 12:32 291K
1993-01-08 permit mod.pdf 2014-09-16 08:26 35K
1993-01-20 Letter regarding Permit Information.pdf 2014-09-16 08:32 30K
1993-01-22 facility name change.pdf 2014-09-16 08:47 27K
1993-01-27 request for extension.pdf 2014-09-16 09:05 56K
1993-02-01 approval Extension request.pdf 2014-09-16 13:58 25K
1993-02-23 draft-module V special conditions.pdf 2014-09-16 14:09 668K
1993-02-25 name change letter.pdf 2014-09-17 08:01 26K
1993-04-27 Facility Assessment - Report Additions.pdf 2014-09-17 08:24 5.3M
1993-05-03 notice of resignation.pdf 2014-09-17 08:29 24K
1993-05-11 financial assurance.pdf 2014-09-17 08:37 59K
1993-07-23 draft copy-generator & storage permit.pdf 2014-09-17 08:48 25K
1993-07-23 Table of Contents Page - Volume II.pdf 2014-09-17 09:09 29K
1993-09-29 completion of admin review & assmnt of permit fee.pdf 2014-09-17 10:00 41K
1993-10-05 permit mod fee.pdf 2014-09-17 10:15 23K
1994-02-25 -- 1993 Hazardous Waste Report.pdf 2014-09-17 10:20 691K
1994-06-03 permit mod letter from attorney.pdf 2014-09-17 11:02 86K
1994-07-07 background info.pdf 2014-09-17 11:05 79K
1994-09-19 old coronado landfill.pdf 2014-09-17 11:37 71K
1994-09-29 part B closure.pdf 2014-09-17 11:34 25K
1994-10-06 RCRA permit mod.pdf 2014-09-17 12:18 2.1M
1994-11-09 old coronado landfill.pdf 2014-09-17 13:40 418K
1995-01-03 memo.pdf 2014-09-17 14:57 22K
1995-04-24 initiated modification procedures.pdf 2014-09-18 13:24 44K
1995-05-26 Emergency Coordinator Change.pdf 2016-06-14 10:39 36K
1995-05-26 Permit Modification.pdf 2016-06-14 10:41 88K
1995-06-02 Letter Regarding Reissuance of Part B Permit.pdf 2016-06-14 10:44 28K
1995-06-13 Reissuance of Part B Permit.pdf 2016-06-14 10:47 26K
1995-06-15 Notification of Closure.pdf 2016-06-14 10:48 32K
1995-09-01 RCRA Closure Plan Revision.pdf 2016-06-14 10:52 454K
1995-09-18 closure of Part B Permit.pdf 2016-06-14 10:54 28K
1995-09-27 Waste Minimization Certification.pdf 2016-06-14 10:55 37K
1995-10-02 Technical Review on Closure Plan.pdf 2016-06-14 10:57 31K
1995-10-04 Meeting with Philips Regarding closure.pdf 2016-06-14 10:58 28K
1995-10-10 Bureau's Comments on Revised Closure Pkan.pdf 2016-06-14 10:59 36K
1995-10-10 Withdrawal of Part B Permit Modification.pdf 2016-06-14 11:01 134K
1995-10-12 Examples of Public Information sheets.pdf 2016-06-14 11:01 28K
1995-10-12 Revised Pages of Closure Plan & Sampling Plan.pdf 2016-06-14 11:04 841K
1995-10-12 Technical Review on Closure Plan Addendum & Sampling Plan.pdf 2016-06-14 11:06 19K
1995-10-20 NOD Closure plan.pdf 2016-06-14 11:08 579K
1995-10-24 Withdrawal of part B permit mod.pdf 2014-09-18 14:39 1.4M
1995-10-26 Final closure Plan.pdf 2016-06-14 11:13 2.8M
1995-10-30 Notification of closure.pdf 2016-06-14 11:14 140K
1995-10-31 RCRA Closure.pdf 2016-06-14 11:17 1.2M
1995-11-01 Technical review of Closure Plan & Sampling Plan.pdf 2016-06-14 11:19 24K
1995-11-01 Withdrawal of Modification to Permit.pdf 2016-06-14 11:20 28K
1995-11-08 RCRA Closure.pdf 2016-06-14 11:21 31K
1995-11-22 Modifications.pdf 2016-06-14 11:25 1.1M
1995-11-24 EPA Comments on Closure Plan & Sampling Plan.pdf 2016-06-14 11:35 32K
1995-11-27 Public notice.pdf 2016-06-14 11:36 150K
1995-12 27 Closure of Storage Permit.pdf 2016-06-14 11:39 34K
1995-12-18 RCRA Closure.pdf 2016-06-14 11:37 44K
1995-12-21 Letter Regarding Performance Standards.pdf 2016-06-14 11:38 49K
1996-01-01 Summary Map & Quarterly GW Monitoring Reports frm 4th Quarter 1988 to 4th Quarter 1995.pdf 2016-06-14 14:59 5.3M
1996-01-19 Response to Comments Permit Modification.pdf 2016-06-14 11:42 938K
1996-01-22 Permit Modification.pdf 2016-06-14 11:43 169K
1996-01-22 Public Notice Dates & Reviewed Permit Pages.pdf 2016-06-14 11:45 186K
1996-02-14 GW Sampling Data & Permit Modification Fee.pdf 2016-06-14 11:46 30K
1996-02-15 Returning Warrant Related to Permit Modification for closure Activities.pdf 2016-06-14 11:47 60K
1996-02-16 record for Permit Modification on Disk.pdf 2016-06-14 11:49 21K
1996-02-26 Monitor Wells Near Nazareth & Coronado Landfills.pdf 2016-06-14 11:50 104K
1996-02-26 Regarding 1995 Haz Waste Booklet Report Sent.pdf 2016-06-14 11:55 22K
1996-02-26 Regarding GW Monitoring Wells.pdf 2016-06-14 11:58 695K
1996-02-26 Telephone coversation Re Water Level Elevations on the 4 Monitoring Wells.pdf 2016-06-14 11:53 251K
1996-02-26 Water Levels for Monitoring Wells.pdf 2016-06-14 11:51 91K
1996-02-27 Notification of Permit Modifications.pdf 2016-06-14 11:59 48K
1996-02-28 -- 1995 Biennial Hazardous Waste Report.pdf 2016-06-14 12:03 685K
1996-02-29 Notification of Permit Modification.pdf 2016-06-14 12:04 31K
1996-03-01 Coronado Landfill.pdf 2016-06-14 12:05 23K
1996-03-04 Final Closure Certification.pdf 2016-06-14 12:06 40K
1996-03-04 Final Closure Report & Certification.pdf 2016-06-14 13:34 12M
1996-03-04 GW Monitoring Wells.pdf 2016-06-14 13:57 3.7M
1996-03-12 admin record for Permit Modification.pdf 2016-06-14 13:58 8.2M
1996-03-14 HSWA Module Modifications to Permit.pdf 2016-06-14 14:06 1.8M
1996-03-15 Summary Module Modifications to Permit.pdf 2016-06-14 14:08 33K
1996-03-21 HSWA Module modification.pdf 2016-06-14 14:11 734K
1996-03-29 Closure Certification.pdf 2016-06-14 14:13 39K
1996-04-04 Meeting Agenda.pdf 2016-06-14 14:14 49K
1996-04-04 Summary Comments on Kickoff Meeting.pdf 2016-06-14 14:15 60K
1996-04-05 Notification of Quarterly GW Sampling.pdf 2016-06-14 14:16 24K
1996-04-09 Approved HSWA Amendments Module to Permit.pdf 2016-06-14 14:18 26K
1996-04-09 Article - Taxpayers Face Landfill Costs.pdf 2016-06-14 14:19 48K
1996-04-11 Article - City Should resist Digging up Landfills.pdf 2016-06-14 14:21 32K
1996-04-12 Article - Tainted Soil, Water Traced to Old dump.pdf 2016-06-14 14:23 192K
1996-04-16 Observations on Quarterly GW Sampling.pdf 2016-06-14 14:25 54K
1996-04-17 Adjacent RCRA Facilities.pdf 2016-06-14 14:26 357K
1996-04-23 Monitor Well Screen Lengths.pdf 2016-06-14 14:27 62K
1996-05-03 Proposed Low-Flow Pump & Monitor Well Screen Lengths.pdf 2016-06-14 14:29 59K
1996-05-08 Appropriate Screen Length for Detection Monitoring Wells.pdf 2016-06-14 14:30 62K
1996-05-09 Transmittal Pre-1987 Facility Assessment Rpt & Additonal Site Assessment Data.pdf 2016-06-14 15:02 39K
1996-05-27 GW Monitoring Results.pdf 2016-06-14 15:13 2.8M
1996-05-31 Technical Comments on 5-24-96 Quarterly GW Monitoring Rpt.pdf 2016-06-14 15:15 62K
1996-06-04 Rec'd Quarterly GW Monitoring Rpt.pdf 2016-06-14 15:16 70K
1996-06-10 RFI status Meeting.pdf 2016-06-14 15:22 237K
1996-06-14 Quarterly Progress Rpt & RFI WP.pdf 2016-06-14 16:00 6.1M
1996-07-01 Notification of Quarterly GW Sampling.pdf 2016-06-14 16:03 27K
1996-07-08 EPA Review RFI WP Completed.pdf 2016-06-14 16:05 64K
1996-07-08 RFI WP Review Completed.pdf 2016-06-14 16:04 184K
1996-09-16 Quarterly Progress report.pdf 2016-06-14 16:35 1.4M
1996-10-10 Notification of Quarterly GW Sampling.pdf 2016-06-14 16:36 25K
1996-12-09 -- 4th Quarter GW Monitoring Results.pdf 2016-06-14 16:37 73K
1996-12-16 Quarterly Progress Report.pdf 2017-05-25 12:19 1.3M
1996-12-30 Notification of Quarterly GW Sampling.pdf 2016-06-14 16:39 27K
1997-02-24 January 1997 GW Monitoring Results.pdf 2016-06-15 12:02 4.0M
1997-02-28 Detailed Ultrasonic Inspection Rpt - Solvent Waste Storage Tank.pdf 2016-06-15 12:11 296K
1997-03-14 Quarterly Progress Report.pdf 2016-06-15 12:15 847K
1997-03-26 Notification of Quarterly GW Sampling.pdf 2016-06-15 12:17 31K
1997-06-11 Quarterly Progress report.pdf 2016-06-15 12:18 81K
1997-06-23 Installation of New Solvent Waste Storage Tank.pdf 2016-06-15 12:19 30K
1997-06-24 Notification of Quarterly GW Sampling.pdf 2016-06-15 12:20 31K
1997-06-25 Waste Solvent Tank Removal.pdf 2016-06-15 12:22 39K
1997-07-24 Waste Solvent Tank Removal.pdf 2016-06-15 12:26 28K
1997-08-08 Corrective Action Doc review Process & Meeting notes.pdf 2016-06-15 12:27 39K
1997-08-12 July 1997 GW Monitoring Results.pdf 2016-06-15 12:42 2.8M
1997-09-15 Quarterly Progress Report.pdf 2017-05-25 12:14 3.0M
1997-09-17 Waste Minimization Certification.pdf 2016-06-16 09:07 24K
1997-09-30 Notification of Quarterly GW Sampling.pdf 2016-06-16 09:08 24K
1997-10-01 Request to Reduce GW Sampling from Quarterly to Annually.pdf 2016-06-16 09:09 24K
1997-11-25 October 1997 GW Sampling Results.pdf 2016-06-16 09:27 5.1M
1997-12-15 Quarterly Progress Report.pdf 2016-06-16 09:28 57K
1998-01-06 Notifiction of Quarterly GW Sampling.pdf 2016-06-16 09:29 29K
1998-02-26 -- 1997 Biennial Hazardous Waste Report.pdf 2016-06-16 09:32 363K
1998-03-13 Quarterly Progress Report.pdf 2017-05-25 12:08 4.2M
1998-03-25 Notification of Quarterly GW Sampling.pdf 2016-06-16 09:34 53K
1998-04-14 Request to Reduce GW Sampling Frequency.pdf 2016-06-16 09:36 114K
1998-06-12 Soil Gas Sampling.pdf 2016-06-16 09:37 25K
1998-06-16 Quarterly Progress Report.pdf 2017-05-25 11:56 3.6M
1998-06-24 Notification of Quarterly GW Sampling.pdf 2016-06-16 09:39 25K
1998-09-08 SWMU 8 Old Coronado Municipal Landfill.pdf 2016-06-16 09:41 32K
1998-09-15 Quarterly Progress Report.pdf 2017-05-25 11:45 3.0M
1998-09-28 Notification of Quarterly GW Sampling.pdf 2016-06-16 09:42 26K
1998-12-03 EPA Comments RFI WP.pdf 2016-06-16 09:44 102K
1998-12-10 Quarterly Progress Report.pdf 2017-05-25 11:34 4.7M
1999-01-06 Revision to Fee regs.pdf 2016-06-16 10:01 51K
1999-01-06Notification of Quarterly GW Sampling.pdf 2016-06-16 10:00 41K
1999-02-04 EPA Comments Re RFI WP SWMU 8 Former Coronado Municipal Landfill.pdf 2016-06-16 10:03 131K
1999-02-05 Former coronado Municipal Landfill SWMU 8 RFI WP Admin Completeness Letter & Fee Assessment.pdf 2016-06-16 10:04 86K
1999-02-05 Request for Reduced Monitoring Requirements.pdf 2016-06-16 10:05 50K
1999-02-09 AUA Information Request Response.pdf 2016-06-16 10:06 25K
1999-02-26 Check for Review Fee for RFI WP.pdf 2016-06-16 10:08 71K
1999-03-17 Quarterly Progress Report.pdf 2017-05-25 11:03 4.1M
1999-04-18 Quarterly GW Sampling.pdf 2016-06-16 10:10 36K
1999-05-03 Annual Haz Waste Management Business Fee Assessment.pdf 2016-06-16 10:11 68K
1999-06-09 Quarterly Progress Report.pdf 2017-05-25 10:54 4.6M
1999-06-09 Request to change GW Sampling.pdf 2016-06-16 10:21 75K
1999-06-11 SI Request Technical Adequacy RFI WP SWMU 8.pdf 2016-06-16 10:24 158K
1999-06-29 Notification of Quarterly GW Sampling.pdf 2016-06-16 10:25 28K
1999-07-08 Request for Mod of Sampling Requirements in HSWA Module.pdf 2016-06-16 10:26 40K
1999-08-04 SI Request Response.pdf 2016-06-16 10:27 21K
1999-08-18 Final Version of Revised Waste Fees.pdf 2016-06-16 10:28 22K
1999-08-20 Review Fee for Request to Modify Sampling Requirements.pdf 2016-06-16 10:29 65K
1999-08-24 VOC Results for August 1999 Sampling of Wells.pdf 2016-06-16 10:31 584K
1999-08-27 Reciept of check for Review Fee for Request to Modify Sampling.pdf 2016-06-16 10:32 23K
1999-09-02 Waste Minimization Certification.pdf 2016-06-16 10:33 25K
1999-09-14 Quarterly Progress Report.pdf 2017-05-25 10:44 3.0M
1999-09-29 Notification of Quarterly GW Sampling.pdf 2016-06-16 10:35 22K
1999-10-22 RFI WP SWMU 8.pdf 2016-06-16 11:24 7.4M
1999-10-25 RFI WP.pdf 2017-05-25 10:34 7.0M
1999-11-10 Permit Mod for GW Monitoring.pdf 2016-06-16 11:25 39K
1999-11-16 Notification of soil Gas Sampling.pdf 2016-06-16 11:26 25K
1999-12-03 October 1999 GW Monitoring Results.pdf 2016-06-16 11:44 3.2M
1999-12-10 Class I Modification of Permit.pdf 2016-06-16 11:46 82K
1999-12-10 Requet for Modifications to Permit to Change GW Monitoring Requirements.pdf 2016-06-16 11:47 38K
1999-12-14 Quarterly Progress Report.pdf 2016-06-16 11:47 43K
1999-12-21 Class I with Prior Agency approval Permit Mod.pdf 2016-06-16 11:48 42K
1999-12-22 Approval Revised RFI WP SWMU 8.pdf 2016-06-16 11:49 38K
2000-01-06 Approval Class 1 Permit modification.pdf 2016-06-16 11:53 181K
2000-01-10 Notification of Quarterly GW Sampling.pdf 2016-06-16 11:54 26K
2000-02-04 Soil Gas Survey SWMU 8.pdf 2016-06-16 11:56 684K
2000-02-17 -- 1999 Biennial Haz Waste Rpt.pdf 2016-06-16 12:01 350K
2000-02-28 Notice of Permit Modification.pdf 2016-06-16 12:02 19K
2000-02-29 AUA for 1999.pdf 2016-06-16 12:03 85K
2000-03-13 Quarterly Progress Report.pdf 2017-05-25 09:37 3.4M
2000-03-13 Submittal of Documents & Correspondence.pdf 2016-06-16 12:04 40K
2000-03-20 Notification of Quarterly GW Sampling.pdf 2016-06-16 12:05 22K
2000-06-08 Quarterly Progress Report.pdf 2017-05-25 09:24 4.6M
2000-07-05 Notification of Quarterly GW Sampling.pdf 2016-06-16 12:08 26K
2000-07-13 AUA for 1999.pdf 2016-06-16 12:09 78K
2000-08-07 Receipt of Check for 1999 AUA.pdf 2016-06-16 12:10 20K
2000-09-07 Quarterly Progress Report.pdf 2017-05-25 08:49 2.8M
2000-09-29 Notification of Quarterly GW Sampling.pdf 2016-06-16 12:11 27K
2000-10-01 Standard Practice for Wildlife Toxicity Reference Values.pdf 2015-08-04 14:35 322K
2000-10-01 Wildlife Toxicity Assessment for TNT.pdf 2015-08-04 14:38 502K
2000-12-12 Quarterly Progress Report.pdf 2017-05-25 08:40 1.8M
2001-01-05 Notification of Quarterly GW Sampling.pdf 2016-06-16 13:46 27K
2001-01-24 NOV.pdf 2016-06-16 13:47 55K
2001-01-29 Purge Water Disposal.pdf 2016-06-16 13:47 15K
2001-02-19 Contained in Determination.pdf 2016-06-16 13:48 67K
2001-02-28 Draft AUA CY 2000.pdf 2016-06-16 13:49 49K
2001-03-05 Quarterly Progress Report.pdf 2017-05-24 16:49 1.6M
2001-03-07 Draft AUA CY 2000.pdf 2016-06-16 13:51 45K
2001-04-04 Notification of Quarterly GW Sampling.pdf 2016-06-16 13:52 31K
2001-04-10 NOI Response to Discharge for Investigation Derived Purge Water.pdf 2016-06-16 13:53 54K
2001-04-11 Contained in Determination for Purge Water from Sampling of GW Monitoring Wells.pdf 2016-06-16 13:54 38K
2001-05-02 Notification of GW Well Installation.pdf 2016-06-16 13:56 135K
2001-05-29 Notification of GW Well MW-3 Closure.pdf 2016-06-16 13:57 25K
2001-06-11 Quarterly Progress Report.pdf 2017-05-24 16:32 3.7M
2001-06-29 AUA CY 2000.pdf 2016-06-16 13:59 58K
2001-07-18 Updted Well Loctions.pdf 2016-06-16 14:01 92K
2001-07-31 Notification of Quarterly GW Sampling.pdf 2016-06-16 14:00 27K
2001-09-10 Quarterly Progress Report.pdf 2017-05-24 16:21 2.4M
2001-09-28 Notification of Quarterly GW Sampling.pdf 2016-06-16 14:02 21K
2001-10-30 Position Paper - Use of Low Flow and other Nontraditional Sampling.pdf 2015-08-04 14:40 245K
2001-12-14 Quarterly Progress report.pdf 2017-05-24 16:15 2.4M
2002-02-25 -- 2001 Biennial Haz Waste Report.pdf 2016-06-16 14:07 108K
2002-02-25 Monitoring Well MW-7.pdf 2016-06-16 14:08 11K
2002-03-14 Quarterly Progress Report.pdf 2017-05-24 16:05 2.8M
2002-04-01 Notiifcation of Quarterly GW Sampling.pdf 2016-06-16 14:10 25K
2002-04-02 Request for Comments on Changes for the AUA for CY 2001.pdf 2016-06-16 14:11 33K
2002-06-17 Quarterly Progress Report.pdf 2017-05-24 15:58 7.6M
2002-06-28 AUA CY 2001.pdf 2016-06-16 14:13 62K
2002-07-23 Notification of Quarterly GW Sampling.pdf 2016-06-16 14:13 24K
2002-07-24 Quarterly Progress Report.pdf 2016-06-16 14:14 42K
2002-08-12 Receipt of Check for 2001 AUA.pdf 2016-06-16 14:15 23K
2002-09-02 Quarterly Progress Report.pdf 2017-05-24 15:40 3.6M
2002-10-03 Notification of Quarterly GW Sampling.pdf 2016-06-16 14:17 23K
2002-12-09 Quarterly Progress Report.pdf 2017-05-24 15:34 3.5M
2002-12-09 RFI Report SWMU 8.pdf 2016-06-16 15:06 5.8M
2003-01-16 Notification of Quarterly GW Sampling.pdf 2016-06-16 15:08 24K
2003-01-23 Notice of Corrective Action Document Review Fee RFI Rpt SWMU 8.pdf 2016-06-16 15:10 74K
2003-01-27 Invoice for Fee Assessment for Notice of CA RFI Rpt SWMU 8.pdf 2016-06-16 15:13 62K
2003-01-27 SI Requst RFI Rpt for SWMU 8.pdf 2016-06-16 15:11 389K
2003-03-05 Request for Comments on Changes for the AUA for CY 2002.pdf 2016-06-16 15:14 42K
2003-03-12 Quarterly Progress Report.pdf 2017-05-24 15:24 2.7M
2003-03-14 NOV Response.pdf 2016-06-16 15:15 35K
2003-03-25 Receipt of Check for RFI Rpt SWMU 8.pdf 2016-06-16 15:16 21K
2003-04-02 Notification of Quarterly GW Sampling.pdf 2016-06-16 15:17 21K
2003-05-01 RFI Rpt for SWMU 8 Replacement Pages.pdf 2016-06-16 15:18 25K
2003-06-11 April 2003 Annual GW Monitoring Results.pdf 2017-05-24 11:42 5.6M
2003-06-30 AUA CY 2002.pdf 2016-06-16 15:20 60K
2003-07-01 Invoice for AUA CY 2002.pdf 2016-06-16 15:21 18K
2003-07-11 Notification of Quarterly GW Sampling.pdf 2016-06-16 15:21 20K
2003-08-21 Receipt of check for AUA CY 2002.pdf 2016-06-16 15:22 20K
2003-09-17 Quarterly Progress Report.pdf 2016-06-16 15:23 52K
2003-09-23 Notification of Quarterly GW Sampling.pdf 2016-06-16 15:25 20K
2003-12-18 Reciept of check AUA 02.pdf 2016-06-16 15:26 24K
2003-12-22 Quarterly Progress Report.pdf 2017-05-24 11:53 3.9M
2004-02-20 -- 2003 Biennial Report.pdf 2016-06-16 16:06 511K
2004-02-28 Quarterly Progress report.pdf 2017-05-24 11:24 626K
2004-04-06 Request comments on Changes for AUA CY 2003.pdf 2016-06-16 16:08 56K
2004-06-30 AUA CY 2003.pdf 2016-06-16 16:12 64K
2004-07-12 Equipment has been Removed from Service.pdf 2016-06-16 16:08 26K
2004-07-21 Quarterly Progress Report.pdf 2017-05-24 11:20 5.4M
2004-08-09 Receipt of Check for 2003 AUA.pdf 2016-04-27 08:59 24K
2004-09-01 Quarterly Progress Report.pdf 2017-05-24 11:04 524K
2004-09-24 SI Response RFI Rpt SWMU 8.pdf 2016-06-16 16:15 42K
2004-09-27 SI Response RFI Rpt SWMU 8.pdf 2016-06-16 16:17 44K
2004-10-20 Haz Waste Bureau GPS-GIS Survey.pdf 2016-06-16 16:18 59K
2004-10-25 Quarterly Progress Report.pdf 2017-05-24 11:22 840K
2005-02-22 RFI Rpt for SWMU 8.pdf 2017-05-24 11:01 1.7M
2005-04-25 Request for Comments on changes for AUA CY 2005.pdf 2016-06-16 16:22 59K
2005-04-28 Regarding RFI Rpt SWMU 8.pdf 2016-06-16 16:24 45K
2005-05-31 Intent to Approve NFA SWMU 8.pdf 2016-06-16 16:25 31K
2005-06-30 AUA CY 2004.pdf 2016-06-16 16:30 83K
2005-07-20 SI Response RFI Rpt SWMU 8.pdf 2016-06-16 16:31 50K
2005-07-29 Payment for AUA CY 2004.pdf 2016-06-16 16:32 200K
2005-10-27 Request for a Class 3 Permit modification.pdf 2016-06-16 16:34 248K
2005-10-28 Request for a Class 3 Permit Modification.pdf 2016-06-16 16:35 28K
2005-12-21 Notice of Fees Request for Class 3 Modification to Approve NFA SWMU 8.pdf 2016-06-16 16:36 45K
2005-12-29 Intent to Approve Petitions for NFA for 1 SWMU.pdf 2016-06-16 16:38 417K
2005-12-29 Notice of Public Comment Period & Intent to Approve a Class 3 Permit Mod.pdf 2016-06-16 16:40 147K
2006-02-27 Final Permit Decision Class 3 Permit Mod for NFA Status for 1 SWMU.pdf 2016-06-16 16:41 43K
2006-03-03 Final Permit Decision Class 3 Permit Mod for NFA Status for 1 SWMU.pdf 2016-06-16 16:42 30K
2006-04-12 Documentation of EI Determination (CA750).pdf 2016-06-16 16:44 139K
2006-09-27 Transfer of PSC Business.pdf 2016-06-16 16:45 33K
2006-09-28 Comprehensive Permitting Report.pdf 2016-06-16 16:47 164K
2006-10-01 TPH screening guidelines.pdf 2013-11-14 21:27 221K
2006-10-02 -- 2006 Annual Fee.pdf 2017-05-24 10:56 93K
2007-01-05 Closure of Facility.pdf 2016-06-16 16:47 27K
2007-01-16 Request to Cancel EPA ID Number.pdf 2016-06-16 16:49 40K
2007-03-19 Documentation of EI Determination (CA725).pdf 2016-06-16 16:50 171K
2009-08-01 Technical Background Document for Soil Screening Levels Rev 5.0.pdf 2015-09-17 09:32 1.2M
Server at hwbdocuments.env.nm.gov Port 443